TCT 2 FLUTE END MILL
Ottieni l'ultimo prezzo| Tipo di pagamento: | L/C,T/T |
| Incoterm: | FOB,CFR,CIF |
| Quantità di ordine minimo: | 1 Piece/Pieces |
| Trasporti: | Ocean,Land,Air |
| Porta: | shenzhen,shanghai |
| Tipo di pagamento: | L/C,T/T |
| Incoterm: | FOB,CFR,CIF |
| Quantità di ordine minimo: | 1 Piece/Pieces |
| Trasporti: | Ocean,Land,Air |
| Porta: | shenzhen,shanghai |
marchio: Yongfeng
| Unità vendibili | : | Piece/Pieces |
| Tipo pacchetto | : | Imballaggio in cartone |
| Esempio immagine | : |
|
The file is encrypted. Please fill in the following information to continue accessing it
| Shank | blade diameter | blade length |
|
1/2
12
|
5 | 12-33 |
| 6 | 12-35 | |
| 7 | 20-35 | |
| 8 | 20-38 | |
| 9 | 20-40 | |
| 10 | 20-40 | |
| 12 | 20-50 |

